2023 IHSS Wages

The California Department of Social Services (CDSS) recently published IHSS wages for individual providers effective March 1, 2023. (Looking for more details, or to apply as a provider? Please see our page IHSS Office Info by County for more information.)
The following 2023 IHSS wages are set by each county in California:
IHSS WAGES BY COUNTY | |
County | Wages |
ALAMEDA | $ 18.10 |
ALPINE | $ 16.00 |
AMADOR | $ 16.25 |
BUTTE | $ 16.00 |
CALAVERAS | $ 15.50 |
COLUSA | $ 16.00 |
CONTRA COSTA | $ 16.93 |
DEL NORTE | $ 17.10 |
EL DORADO | $ 16.00 |
FRESNO | $ 16.10 |
GLENN | $ 15.50 |
HUMBOLDT | $ 16.00 |
IMPERIAL | $ 16.40 |
INYO | $ 16.25 |
KERN | $ 15.50 |
KINGS | $ 16.10 |
LAKE | $ 16.15 |
LASSEN | $ 16.15 |
LOS ANGELES | $ 17.25 |
MADERA | $ 16.00 |
MARIN | $ 16.95 |
MARIPOSA | $ 16.10 |
MENDOCINO | $ 16.50 |
MERCED | $ 16.10 |
MODOC | $ 16.35 |
MONO | $ 16.00 |
MONTEREY | $ 17.39 |
NAPA | $ 16.95 |
NEVADA | $ 16.00 |
ORANGE | $ 16.00 |
PLACER | $ 15.90 |
PLUMAS | $ 16.00 |
RIVERSIDE | $ 16.00 |
SACRAMENTO | $ 16.50 |
SAN BENITO | $ 16.30 |
SAN BERNARDINO | $ 16.00 |
SAN DIEGO | $ 17.00 |
SAN FRANCISCO | $ 19.25 |
SAN JOAQUIN | $ 16.00 |
SAN LUIS OBISPO | $ 18.14 |
SAN MATEO | $ 18.20 |
SANTA BARBARA | $ 16.78 |
SANTA CLARA | $ 18.12 |
SANTA CRUZ | $ 17.75 |
SHASTA | $ 17.10 |
SIERRA | $ 16.00 |
SISKIYOU | $ 15.50 |
SOLANO | $ 16.70 |
SONOMA | $ 16.85 |
STANISLAUS | $ 16.00 |
SUTTER | $ 15.90 |
TEHAMA | $ 15.50 |
TRINITY | $ 16.85 |
TULARE | $ 16.10 |
TUOLUMNE | $ 16.50 |
VENTURA | $ 17.30 |
YOLO | $ 16.25 |
YUBA | $ 16.15 |
Please note that the wages listed above are subject to change and may not reflect the most updated information. Please contact your local IHSS county to verify the listed wages. The information in this post is not legal advice, nor is it intended to be. You should consult an attorney for advice regarding your individual situation.